For the previous two weeks I've been internet hosting an enormous Olympics associated giveaway the place you had the possibility to win a heap of prizes simply by guessing what number of medals Australia would win within the London Olympics. Entries for this comp have now closed so I assumed I'd compile a desk so that you can comply with how you're going because the Olympics progresses. Good luck everybody!
Title | Order of Entry | Whole | Gold | Silver | Bronze |
Meedee | 6 | 38 | 11 | 14 | 13 |
MLE | 25 | 38 | 16 | 9 | 13 |
Carlie | 27 | 40 | 13 | 9 | 18 |
Sair | 24 | 41 | 13 | 16 | 11 |
beautybabe❤ | 7 | 42 | 12 | 17 | 13 |
Priscilla | 29 | 43 | 10 | 14 | 19 |
Kristine Simmonds | 2 | 44 | 13 | 14 | 17 |
Rose | 13 | 44 | 15 | 15 | 14 |
Eamond Tomaszewski | 12 | 45 | 15 | 12 | 18 |
Rin | four | 45 | 15 | 13 | 17 |
Sue | 23 | 45 | 15 | 17 | 13 |
Rachel Veloso | 30 | 45 | 17 | 10 | 18 |
Alina | 17 | 47 | 11 | 23 | 13 |
Michaela | 5 | 47 | 12 | 16 | 19 |
Nidhi | 14 | 47 | 12 | 20 | 15 |
Mel | 1 | 47 | 13 | 16 | 18 |
Madeleine | eight | 48 | 15 | 13 | 20 |
Lucinda | 16 | 48 | 15 | 16 | 17 |
Abigail | 18 | 49 | 15 | 17 | 17 |
danielle | 10 | 50 | 14 | 11 | 25 |
Carolyn | 28 | 51 | 11 | 18 | 22 |
Holly | three | 51 | 12 | 18 | 21 |
Elizabeth | 21 | 51 | 13 | 22 | 16 |
catrina murray | 11 | 58 | 18 | 15 | 25 |
Gen | 15 | 63 | four | 17 | 42 |
Vanessa Carey | 19 | 70 | 45 | 15 | 10 |
MelissaB | 9 | 75 | 28 | 32 | 25 |
Cath | 26 | 76 | 26 | 32 | 18 |
Dorme | 20 | 76 | 37 | 21 | 18 |
Sewislife | 22 | 143 | 50 | 73 | 20 |
In case your guess has confirmed to be means off the mark, otherwise you missed out on coming into this comp, don't be concerned. I've one other nice giveaway, this one sponsored by Alpha-H, launching very quickly!
Are you interested by the Olympics?
0 Response to "Monitor how your guesses went in my large Olympic Giveaway"
Posting Komentar